| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| Navigation (std Longhorn,Ltd) | 475 | 475 |
| Off-Road pkg (std Power Wgn) | 425 | 425 |
| Tow Tech pkg w/surround view | 675 | 675 |
| Tech pkg | 1475 | 1475 |
| D-A-T Safety Group | 800 | 800 |
| D-A-T L1 Blind Spot,Cross Path | 400 | 400 |
| Black Appearance w/22in wheels | 525 | 525 |
| Power seat (Tradesman,Big Horn) | 100 | 100 |
| Sunroof-power | 450 | 450 |
| Deduct: | WS | Ret |
| 675 | 675 | |
| Add or deduct unless listed above. | ||
| Truck Equipment Adjustments | WS & Retail Adjustment | |
| Manual door locks | -200 | |
| Manual driver seat (psgr Vans,Pkps) | -175 | |
| Manual windows | -200 | |
| No cruise control | -200 | |
| Bed Cover (Pkp) | 325 | |
| Running Boards (fixed) | 275 | |
| Bed Liner (Pkp) | 400 | |
| HD towing equipment | 500 |
| Kilometers |
Wholesale Retail |